Admissions Statistics
for the 2007 Entering Class
General |
||
| Matriculants | Total Applicants | |
| Number | 183 | 3093 |
| MN Residents | 150 | 774 |
| Non-residents | 33 | 2319 |
| MD/PhD | 8 | 165 |
| Multi-cultural | 41 | 917 |
| Female | 92 | 1390 |
| Male | 91 | 1703 |
| Mean Age | 24 years (21-38 yrs) |
pending |
| Interviewed | ||
| MD | 460 | |
| MD/PhD | 48 | |
Entering Class Demographics |
|
| Geographic | |
| Total Minnesotans enrolled | 150 |
| Counties within Minnesota represented | 21 |
| Total Non-residents enrolled | 33 |
| States/Countries represented | 17 +1 country |
| Academic Affiliation | |
| Total U.S. colleges and universities represented | 74 |
| Minnesota colleges and universities represented | 15 |
| Public universities / private colleges | 4/11 |
| Total number of majors represented | 38 |
Academics |
||||
| Mean Scores | U of MN Applicants |
U of MN Matriculants |
National Pool Applicants** |
National Pool Matriculants** |
| MCAT | ||||
| Verbal Reasoning | 9.36 | 10.44 | 9.0 | 9.81 |
| Physical Sciences | 9.68 | 10.68 | 9.23 | 10.12 |
| Writing* | O | P | O | O |
| Biological Sciences | 10.02 | 11.04 | 9.62 | 10.49 |
| GPA | ||||
| Overall | 3.52 | 3.71 | 3.49 | 3.65 |
| * The Writing Sample section of the MCAT is reported on a scale of J-T (T is the highest possible score) ** as of 8/15/07 |
||||
U of MN and National Statistics |
|||||
| U of MN | National | ||||
| Year | Number Applicants |
Number Enrolled |
Number Applicants |
Number Enrolled |
|
| 2007 | 3093 | 183 | 40,976 | pending | |
|---|---|---|---|---|---|
| 2006 | 2528 | 165 | 37,481 | 16,859 | |
| 2005 | 2285 | 165 | 37,361 | 17,005 | |
| 2004 | 2166 | 165 | 35,741 | 16,648 | |
| 2003 | 1987 | 165 | 34,809 | 16,128 | |
| 2002 | 1645 | 166 | 33,636 | 16,488 | |
| 2001 | 1654 | 165 | 34,785 | 16,263 | |
| 2000 | 1696 | 165 | 37,136 | 16,301 | |
| 1999 | 1874 | 166 | 38,372 | 15,872 | |
| 1998 | 1945 | 165 | 40,886 | 16,706 | |
| 1997 | 2078 | 165 | 43,020 | 16,165 | |
| 1996 | 2330 | 175 | 46,968 | 16,200 | |
| 1995 | 2917 | 185 | 46,547 | 16,260 | |
| 1994 | 3203 | 185 | 45,365 | 16,287 | |
| 1993 | 3015 | 184 | 42,808 | 16,307 | |
| 1992 | 2847 | 185 | 37,410 | 16,289 | |
| 1991 | 2732 | 180 | 33,301 | 16,211 | |
| 1990 | 1988 | 180 | 29,243 | 15,998 | |
| 1998 | 1409 | 179 | 26,915 | 15,867 | |
| 1988 | 1045 | 185 | 26,666 | 15,828 | |
| 1987 | 786 | 196 | 27,997 | 15,614 | |


