Years 3 & 4 Clerkships (Electives & Required)
With links to descriptions and availability.
Anesthesiology (ANES) Department Web Site |
||||
| Course # | Course Title (links to description & availability) |
Length in weeks |
Hands-On |
Prerequisites |
|---|---|---|---|---|
| ANES 7181 | Externship in Clinical Anesthesiology | 3, 6 | HO | |
| ANES 7182 | Anesthesiology Research Rotation | 3 (min) | ||
| ANES 7183 | Anesthesiology Advanced Elective | 3 | HO | |
Dermatology (DERM) Department Web Site |
||||
| Course # | Course Title (links to description & availability) |
Length in weeks |
Hands-On |
Prerequisites |
|---|---|---|---|---|
| DERM 7182 | Dermatology Preceptorship | 3 | HO | |
| DERM 7183 | Advanced Dermatology | 3 | HO | DERM 7182; Core rotations in Surgery, Medicine and Pediatrics strongly recommended; Year 4 Medical Student (MS3 needs prior approval from course director). |
| DERM 7185 | Dermatology Research | Arranged | ||
Emergency Medicine (EMMD) Department Web Site |
||||
| Course # | Course Title (links to description & availability) |
Length in weeks |
Hands-On |
Prerequisites |
|---|---|---|---|---|
| EMMD 7500 Required |
Emergency Medicine | 4 | HO | MED 7500 or SURG 7500 |
| EMMD 7521 | Research in Emergency Medicine | 6-12 | ||
| EMMD 7571 | Clinical Toxicology & Emergency Medicine | 4 | HO | MED 7501 preferred |
| EMMD 7600 | Advanced Emergency Medicine - Career Track | 4, Arranged |
HO | EMMD 7500 |
History of Medicine (HMED) Department Web Site |
||||
| Course # | Course Title (links to description & availability) |
Length in weeks |
Hands-On |
Prerequisites |
|---|---|---|---|---|
| HMED 7500 | Historical Research for Medical Students | 3, 4, 6 | ||
Laboratory Medicine & Pathology (LAMP) Department Web Site |
||||
| Course # | Course Title (links to description & availability) |
Length in weeks |
Hands-On |
Prerequisites |
|---|---|---|---|---|
| LAMP 7113 | Surgical Pathology - UM | 3, 4, 6 | ||
| LAMP 7114 | Surgical Pathology - HC | 4, 6 | ||
| LAMP 7115 | Surgical Pathology - VA | 6 | ||
| LAMP 7119 | Forensic Pathology | 3 | ||
| LAMP 7141 | Problems in Experimental Pathology | Arranged | ||
| LAMP 7145 | Neuropathology | 3, 4, 6 | ||
| LAMP 7150 | Autopsy Pathology | 3, 4, 6 | ||
| LAMP 7152 | Hospital Anatomic Pathology - VA | 6 | ||
| LAMP 7154 | Hospital Anatomic Pathology - NW | Arranged | ||
| LAMP 7158 | Cardiac Pathology | 3, 4, 6 | ||
| LAMP 7181 | Hematopathology | 6 | ||
| LAMP 7184 | Introduction to Transfusion Therapy | 3, 6 | ||
| LAMP 7186 | Community Hospital Laboratory Medicine | 4, 6 | ||
| LAMP 7187 | Interpretation of Lab Data | 4 | one medicine or one RPAP rotation | |
| LAMP 7188 | Pathology: Clinical & Surgical - Methodist | 3, 4, 6 | ||
| LAMP 7195 | Medical Informatics | 3, 4, 6 | ||
| LAMP 7400 | Pathology - Duluth | 3 | ||
Medicine (MED) Department Web Site |
||||
| Course # | Course Title (links to description & availability) |
Length in weeks |
Hands-On |
Prerequisites |
|---|---|---|---|---|
| MED 7500 Required |
Medicine Externship I | 6 | HO | |
| MED 7501 Required |
Medicine Externship II | 6 | HO | MED 7500 |
| MED 7505 | Infectious Disease Research | 6 | ||
| MED 7509 | Immunology-Rheumatology Research | Arranged | ||
| MED 7511 | Gastroenterology Research | Arranged | ||
| MED 7512 | Hematology/Oncology/Transplantation Research (H.O.T. Research) | 6 | ||
| MED 7518 | Diabetes & Endocrinology Research | 6 | ||
| MED 7521 | Infectious Diseases | 4 | HO | MED 7500 |
| MED 7522 | Gastroenterology | 4 | HO | |
| MED 7523 | Diabetes, Endocrinology & Metabolism | 4 | HO | |
| MED 7524 | Cardiovascular Medicine - HC | 4, 6 | HO | MED 7500; Students should preferably enroll during their fourth year. |
| MED 7525 | Cardiovascular Medicine | 4 | HO | one clinical clerkship in Medicine |
| MED 7526 | Oncology Consultation | 4 | HO | MED 7500 |
| MED 7528 | Hematology | 4, 6 | HO | MED 7500 strongly preferred; LAMP 7181 might be useful companion course. |
| MED 7530 | Cardiology Research Elective | |||
| MED 7531 | Rheumatology | 3, 6 | HO | |
| MED 7532 | Pulmonary Disease | 4 | HO | |
| MED 7533 | Allergy | 3, 6 | HO | |
| MED 7534 | Allergy Research | 6 | ||
| MED 7554 | Fluid Electrolyte Acid-Base Metabolism | 4 | HO | MED 7500; MED 7501 is strongly recommended |
| MED 7556 | Renal Consultation | 4 | HO | MED 7500; It is suggested that this course be taken relatively late in the student's program. |
| MED 7561 | Outpatient & Clinical Nephrology | 4 | HO | MED 7500 |
| MED 7562 | Nephrology | 4 | HO | MED 7500 |
| MED 7582 | Medical Intensive Care Unit - SR | 4 | HO | |
| MED 7598 | Biomedical Ethics | 3, 6 | ||
| MED 7599 | Bioethics Theory | 3, 6 | HO | |
| MED 7601 | Research in Renal Diseases and Hypertension | Arranged | ||
| MED 7602 | Advanced Physical Diagnosis | 4 | HO | |
| MED 7604 | Hospitalist and Palliative Medicine | 3 | HO | MED 7500 |
| MED 7607 | Global Health Course | Arranged | ||
| MED 7666 | Medicine Pediatrics Ambulatory Elective | 3 or 4 weeks | HO | |
Neurology (NEUR) Department Web Site |
||||
| Course # | Course Title (links to description & availability) |
Length in weeks |
Hands-On |
Prerequisites |
|---|---|---|---|---|
| NEUR 7120 | Neurology Research | Arranged | ||
| NEUR 7124 | Sleep Disorders Medicine | 2 | HO | |
| NEUR 7300 | Interventional Neurology Elective | 2-4 | HO | |
| NEUR 7510 Required |
Neurology Externship | 4 | HO | |
| NEUR 7565 | Neurology Subspecialty Elective | 4 | HO | |
| NEUR 7600 | Epilepsy Diagnosis and Treatment | 2 | HO | MED 7500 |
Neurosurgery (NSUR) Department Web Site |
||||
| Course # | Course Title (links to description & availability) |
Length in weeks |
Hands-On |
Prerequisites |
|---|---|---|---|---|
| NSUR 7200 Required |
Surgical Specialty: Neurosurgery | 2, 4 | HO | |
| NSUR 7500 | Neurosurgery Externship - UM | 2, 4 | HO | |
| NSUR 7511 | Neurosurgery Externship - HC | 2, 4 | HO | |
| NSUR 7520 | Neurosurgery Research | Arranged | ||
| NSUR 7400 | Neurosurgery Elective-DU | 2 | HO | |
Obstetrics & Gynecology (OBST) Department Web Site |
||||
| Course # | Course Title (links to description & availability) |
Length in weeks |
Hands-On |
Prerequisites |
|---|---|---|---|---|
| OBST 7500 Required |
Ob/Gyn Externship | 6 | HO | |
| OBST 7520 | Gynecologic Oncology | 3 | HO | OBST 7500 |
| OBST 7530 | Gynecologic Oncology | 4 | HO | OBST 7500 |
| OBST 7540 | Gynecologic Oncology | 6 | HO | OBST 7500 |
| OBST 7541 | Advanced Externship in Obstetrics | 3, 6 | OBST 7500 with E or H; Serious interest in pursuing Ob/Gyn as a career. | |
| OBST 7550 | Reproductive Health | 2, Arranged |
HO | OBST 7500 and MED 7500 |
| OBST 7560 | Research in Reproduction | 6 | HO | OBST 7500 |
| OBST 7575 | Gynecologic Pathology & Diagnostic Cytology | 3 | HO | OBST 7500 |
| OBST 7591 | Women's Health Rotation | 4, 6 | HO | OBST 7500 and MED 7500 |
Ophthalmology (OPH) Department Web Site |
||||
| Course # | Course Title (links to description & availability) |
Length in weeks |
Hands-On |
Prerequisites |
|---|---|---|---|---|
| OPH 7180 | Externship in Ophthalmology | 3 | HO | |
| OPH 7190 | Ophthalmology Research | Arranged | ||
Orthopaedic Surgery (ORSU) Department Web Site |
||||
| Course # | Course Title (links to description & availability) |
Length in weeks |
Hands-On |
Prerequisites |
|---|---|---|---|---|
| ORSU 7180 | Orthopaedics I - UM | 4 | HO | |
| ORSU 7185 | Orthopaedics II - UM | 6 | HO | |
| ORSU 7186 | Orthopaedic Surgery Research | 6-12, Arranged |
||
| ORSU 7188 | Orthopaedic Surgery - GL | 3, 6 | HO | |
| ORSU 7190 | Orthopaedic Surgery - VA | 3, 6 | HO | |
| ORSU 7191 | Orthopaedic Surgery - HC | 3, 6 | HO | |
| ORSU 7192 | Primary Care Orthopaedics | 3, 6 | HO | |
| ORSU 7195 | Orthopaedics for the Generalist - DU | 4 | HO | |
| ORSU 7200 Required |
Surgical Specialty: Orthopaedics | 2, 4 | HO | |
Otolaryngology (OTOL) Department Web Site |
||||
| Course # | Course Title (links to description & availability) |
Length in weeks |
Hands-On |
Prerequisites |
|---|---|---|---|---|
| OTOL 7200 Required |
Surgical Specialty: Otolaryngology | 2, 4 | HO | |
| OTOL 7400 | Otolaryngology Elective - DU | 2 | HO | |
| OTOL 7501 | Otolaryngology Acting Internship | 3, 6 | HO | |
| OTOL 7503 | Otolaryngology Research | 6 | ||
Pediatrics (PED) Department Web Site |
||||
| Course # | Course Title (links to description & availability) |
Length in weeks |
Hands-On |
Prerequisites |
|---|---|---|---|---|
| PED 7501 Required |
Pediatric Externship | 6 | HO | |
| PED 7533 | Allergy | 3, 6 | HO | |
| PED 7534 | Pediatric Cardiology | 4, 6 | HO | |
| PED 7535 | Pediatric Infectious Diseases | 4, 6 | HO | one general pediatric inpatient rotation |
| PED 7536 | Pediatric Hematology/Oncology | 4, 6 | HO | PED 7501, PED 7512, or MED 7500 |
| PED 7537 | Pediatric Endocrinology & Metabolism | 3, 6 | HO | PED 7501, PED 7512, or MED 7500 |
| PED 7538 | Pediatric Gastroenterology & Nutrition | 3, 4, 6 | HO | |
| PED 7539 | Neonatal Medicine Externship | 3, 6 | HO | PED 7501, PED 7512, or MED 7500 |
| PED 7543 | Pediatric Nephrology | 4, 6 | HO | |
| PED 7544 | Pediatric Pulmonary Disease | 4, 6-12 | HO | |
| PED 7548 | Clinical Genetics | 4 | HO | |
| PED 7553 | Adolescent Medicine | 4 | HO | |
| PED 7555 | Neonatal Clerkship - Marshfield, WI | 4 | PED 7512; 4th year medical students only | |
| PED 7556 | Pediatrics Clerkship - Marshfield, WI | 4 | PED 7501; 4th year medical students only | |
| PED 7559 | Pediatric Critical Care Medicine | 3 | HO | PED 7501 and/or PED 7512 |
| PED 7560 | Pediatrics Research | Arranged | PAP 3 Pediatrics | |
Physical Medicine & Rehabilitation (PMED) Department Web Site |
||||
| Course # | Course Title (links to description & availability) |
Length in weeks |
Hands-On |
Prerequisites |
|---|---|---|---|---|
| PMED 7411 | Rehabilitation Medicine: Ambulatory Care | 3, 6 | HO | 4th year medical students only |
| PMED 7412 | Rehabilitation Medicine for Adults - VA | 3, 6 | HO | |
| PMED 7415 | Rehab. Medicine for the Generalist - DU | 4 | HO | |
| PMED 7416 | Pediatric Rehab Medicine - Gillette | 3, 4, 6 | HO | 3 months of general surgery and/or medicine |
| PMED 7417 | PM&R Research | 6 | ||
| PMED 7418 | Rehabilitation Medicine - HC | 3, 6 | HO | |
Psychiatry: Adult (ADPY) Department Web Site |
||||
| Course # | Course Title (links to description & availability) |
Length in weeks |
Hands-On |
Prerequisites |
|---|---|---|---|---|
| ADPY 7500 Required |
Psychiatry Externship | 6 | ||
| ADPY 7501 | Substance Use Disorders | 6 | ADPY 7500 and MED 7500 | |
| ADPY 7503 | Addiction Medicine Research | 6 | ADPY 7500 | |
| ADPY 7505 | Assessment and Treatment of Torture Victims | 2 | HO | ADPY 7500 and MED 7500 |
| ADPY 7512 | Psychiatry Consultation/Liaison | 4 | ADPY 7500 | |
| ADPY 7516 | Chemical Dependency Services | 3 | HO | |
| ADPY 7530 | Psychiatry Research | Arranged | Permission of department | |
Psychiatry: Child & Adolescent (CAPY) Department Web Site |
||||
| Course # | Course Title (links to description & availability) |
Length in weeks |
Hands-On |
Prerequisites |
|---|---|---|---|---|
| CAPY 7201 | Diagnostic Practicum in Child & Adolescent Psychiatry | 6 | HO | |
| CAPY 7602 | Child & Adolescent Psychiatry Readings/Research | Arranged | ||
| CAPY 7603 | Inpatient Clinic - Primary Care Physicians | Arranged | HO | |
| CAPY 7604 | Outpatient Elective in Child and Adolescent Psychiatry | Arranged | HO | |
Radiology (RAD) Department Web Site |
||||
| Course # | Course Title (links to description & availability) |
Length in weeks |
Hands-On |
Prerequisites |
|---|---|---|---|---|
| RAD 7101 | Diagnostic Radiology - UM | 3 | ||
| RAD 7102 | Diagnostic Radiology - VA | 3 | ||
| RAD 7103 | Medical Imaging - HC | 3 | ||
| RAD 7105 | Externship in Radiology - DU | 3 | one Medicine and one Surgery clerkship | |
| RAD 7110 | Radiology Research | Arranged | ||
| RAD 7530 | Nuclear Medicine | 3 | ||
Surgery (SURG) Department Web Site |
||||
| Course # | Course Title (links to description & availability) |
Length in weeks |
Hands-On |
Prerequisites |
|---|---|---|---|---|
| SURG 7500 Required |
Surgery Externship | 6 | HO | |
| SURG 7502 | Surgical Intensive Care Unit | 4, 6 | HO | SURG 7500 |
| SURG 7503 | Surgery Research | 6 | ||
| SURG 7509 | Burn Surgery | 3, 6 | HO | SURG 7500 |
| SURG 7510 | Advanced Surgery Externship (UM) | 3, 6 | HO | SURG 7500 |
| SURG 7511 | Advanced Surgery Externship (VA) | 3, 6 | HO | SURG 7500 |
| SURG 7512 | Advanced Surgery Externship (RH) | 3, 6 | HO | SURG 7500 |
| SURG 7513 | Advanced Surgery Externship (HC) | 3, 6 | HO | SURG 7500 |
| SURG 7522 | Plastic & Reconstructive Surgery | 2, 3, 4 | HO | SURG 7500 |
| SURG 7523 | Colon & Rectal Surgery | 3 | HO | SURG 7500 |
| SURG 7525 | Cardiovascular & Thoracic Surgery | 3, 6 | HO | SURG 7500 |
| SURG 7526 | Pediatric Surgery | 2, 3, 6 | HO | SURG 7500 |
Therapeutic Radiology (TRAD) Department Web Site |
||||
| Course # | Course Title (links to description & availability) |
Length in weeks |
Hands-On |
Prerequisites |
|---|---|---|---|---|
| TRAD 7505 | Radiation Oncology | 3 | HO | |
| TRAD 7507 | Advanced Radiation Oncology | 6 | HO | |
| TRAD 7510 | Radiation Oncology Clinical Research | 6 | ||
Urology (UROL) Department Web Site |
||||
| Course # | Course Title (links to description & availability) |
Length in weeks |
Hands-On |
Prerequisites |
|---|---|---|---|---|
| UROL 7200 Required |
Surgical Specialty: Urology | 2, 4 | HO | |
| UROL 7400 | Urology Elective - DU | 2 | HO | |
| UROL 7500 | Advanced Urologic Surgery | 3 | HO | UROL 7200 or approval of Course Director |
| UROL 7503 | Urologic Research | Arranged | ||
The content editor for this page is Genne Fritts, mcand003@umn.edu, (612) 625-4692


