2012-13 Medical Student Budget (Twin Cities)
| Year 1 (10.5 months[a]) |
Resident | Non-Resident | ||
|---|---|---|---|---|
| Fall/Spring | Summer | Fall/Spring | Summer | |
| Tuition & Fees[b] | $25,488 | $12,626 | $33,262 | $16,513 |
| Registration Fee[c] | 792 | 0 | 792 | 0 |
| Books & Supplies | 1,400 | 700 | 1,400 | 700 |
| Room & Board[d] | 10,188 | 2,547 | 10,188 | 2,547 |
| Transportation | 2,000 | 500 | 2,000 | 500 |
| Insurance/Health & Disability | 2,764 | 0 | 2,764 | 0 |
| Loan Fees | 346 | 173 | 346 | 173 |
| Personal/Miscellaneous | 2,000 | 500 | 2,000 | 500 |
| Total: |
$44,978 | $17,046 | $52,752 | $20,933 |
| Year 2 | Resident | Non-Resident | ||
| Fall/Spring | Summer | Fall/Spring | Summer | |
| Tuition & Fees[b] | $24,536 | $12,150 | $31,714 | $15,739 |
| Registration Fee[c] | 792 | 0 | 792 | 0 |
| Books & Supplies | 1,400 | 516 | 1,400 | 516 |
| Room & Board[d] | 10,188 | 5,094 | 10,188 | 5,094 |
| Transportation | 2,000 | 1,300 | 2,000 | 1,300 |
| Insurance/Health & Disability | 2,764 | 0 | 2,764 | 0 |
| Loan Fees | 346 | 173 | 346 | 173 |
| Personal/Miscellaneous | 2,000 | 1,000 | 2,000 | 1,000 |
| Total: |
$44,026 | $20,233 | $51,204 | $23,822 |
| Year 3 | Resident | Non-Resident | ||
| Fall/Spring | Summer | Fall/Spring | Summer | |
| Tuition & Fees[b] | $23,468 | $11,616 | $29,648 | $14,706 |
| Registration Fee[c] | 792 | 0 | 792 | 0 |
| Books & Supplies | 1,032 | 516 | 1,032 | 516 |
| Room & Board[d] | 10,188 | 5,094 | 10,188 | 5,094 |
| Transportation | 2,600 | 1,300 | 2,600 | 1,300 |
| Insurance/Health & Disability | 2,764 | 0 | 2,764 | 0 |
| Loan Fees | 346 | 173 | 346 | 173 |
| Personal/Miscellaneous | 2,000 | 1,000 | 2,000 | 1,000 |
| Total: |
$43,190 | $19,699 | $49,370 | $22,789 |
| Year 4 | Resident | Non-Resident | ||
| Fall/Spring | Fall/Spring | |||
| Tuition & Fees[b] | $22,454 | $27,726 | ||
| Registration Fee[c] | 792 | 792 | ||
| Books & Supplies | 1,032 | 1,032 | ||
| Room & Board[d] | 10,188 | 10,188 | ||
| Transportation | 2,600 | 2,600 | ||
| Insurance/Health & Disability | 2,764 | 2,764 | ||
| Loan Fees | 346 | 346 | ||
| Personal/Miscellaneous | 2,000 | 2,000 | ||
| Total: |
$42,176 | $47,448 | ||
|
[a] Student is responsible for living costs for July and August. [b] Tuition & Fees includes $368 Student Services Fee each semester. [c] Registration Fee includes $275 Collegiate Fee and $121 Misc. Fees each semester. [d] Room & Board figures for student living off campus, not with parents. Will be reduced for living with parents or on campus. |
||||
Not sure if you meet the requirements of a Minnesota Resident?
Please contact Kay Anderson (612-625-6330) in the University Admissions Office.
