Year One Registration/Curriculum, 2009-2010
Fall Term |
||
| Course Number | Course Name | Credits |
|---|---|---|
| Anat 6150 | Gross Anatomy | 8 |
| BioC 6001 | Biochcemistry, Molecular and Cell Biology | 7 |
| GCD 6103 | Histology | 5 |
| GCD 6110 | Human Genetics | 2 |
| BioC 6002 | Human Nutrition | 1 |
| InMd 6050 | Physician and Society I | 3 |
| Fall Total Credits: | 26 | |
Spring Term |
||
| Course Number | Course Name | Credits |
| MICB 6205 | Microbiology | 7 |
| Nsci 6111 | Neuroscience | 5 |
| Phsl 6101 | Physiology | 5 |
| InMd 6051 | Physician and Society II | 2 |
| InMd 6100 | Physician and Patient I | 4 |
| Spring Total Credits: | 23 | |
Summer Term |
||
| Course Number | Course Name | Credits |
| AdPy 6107 | Human Behavior | 3 |
| FMCH 6233 | Human Sexuality | 2 |
| LaMP 6101 | Pathology | 3 |
| Phsl 6110 | Pharmacology | 1 |
| Anat 6110 | Embryology | |
| Summer Total Credits: | 9 | |
Total Credits for Year One = 58 |
||


